<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GROW / Blog &#187; Behind The Scenes</title>
	<atom:link href="http://www.thisisgrow.com/blog/category/behind-the-scenes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisgrow.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 19:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Making of Uncover Your World</title>
		<link>http://www.thisisgrow.com/blog/2011/08/the-making-of-uncover-your-world/</link>
		<comments>http://www.thisisgrow.com/blog/2011/08/the-making-of-uncover-your-world/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:12:15 +0000</pubDate>
		<dc:creator>Drew Ungvarsky</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.thisisgrow.com/blog/?p=745</guid>
		<description><![CDATA[Google&#8217;s Search app is one of the all-time, most downloaded free apps in Apple&#8217;s App Store.  Innovations of the app are specifically targeted to the things you need in a mobile setting—things like searching by voice when you can&#8217;t type, or searching with a picture when you can&#8217;t describe something.  Still, users often forget just [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="365" src="http://www.youtube.com/embed/u_B8yrG45vE" frameborder="0" allowfullscreen></iframe></p>
<p>Google&#8217;s  Search app is one of the all-time, most downloaded free apps in Apple&#8217;s App  Store.  Innovations of the app are specifically targeted to the things you need in a mobile setting—things like searching by voice when you can&#8217;t type, or searching with a picture when you can&#8217;t describe something.  Still, users often forget just how useful the app can be, especially when compared to a standard search in their desktop or mobile  browser.</p>
<p>To  help keep the app and its practical uses top of mind, we created a  first of its kind mobile ad.  The experience, called Uncover Your World, speaks to the way the world around you becomes discoverable with the  Google Search app.  With that insight developed, we wanted to marry the brains of the concept with beauty in a unique, visual display and user experience.</p>
<p>Google  has an exciting tradition of representing its digital products in the analog world.  We explored varying modeling and crafting techniques but found that most wouldn’t give us the perfect combination of high detail, fast build, and unique art direction that we wanted for the project. We found what we were after in the up-and-coming technology of 3D  printing.</p>
<p>We  used a powder-based, color 3D printer that took our custom, 3D models  and built them from hundreds of layers of fine powder and glue.  In that  transition from digital to printed objects, we created a very unique visual: highly detailed, slightly grainy, and seemingly handmade.  When you see the objects in photos and videos, you know they&#8217;re real, but you can&#8217;t quite put your finger on how they&#8217;re made, and that&#8217;s what we love about them.</p>
<p>Check out the full <a href="http://www.youtube.com/watch?v=u_B8yrG45vE" target="_blank">“making of” video</a> above and then read more about the <a href="http://www.thisisgrow.com/work/selectedwork/google_uncover_your_world" target="_blank">project on our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisgrow.com/blog/2011/08/the-making-of-uncover-your-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Our Identity System</title>
		<link>http://www.thisisgrow.com/blog/2009/10/our-identity-system/</link>
		<comments>http://www.thisisgrow.com/blog/2009/10/our-identity-system/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:16:04 +0000</pubDate>
		<dc:creator>Matt Clack</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.thisisgrow.com/blog/?p=222</guid>
		<description><![CDATA[We were published in the latest PRINT Regional Design Annual (Dec &#8217;09) for our identity system. Since we don&#8217;t write a lot of letters, there&#8217;s a pretty good chance you&#8217;ll never see our identity system in person.  So what better place to show you some more detail than on our blog? We spend most of [...]]]></description>
			<content:encoded><![CDATA[<p>We were published in the latest <a href="http://www.printmag.com/Info_Page/PrintMag/PrimaryNavigationPages/Competitions/Regional%20Design%20Annual">PRINT Regional Design Annual</a> (Dec &#8217;09) for our identity system. Since we don&#8217;t write a lot of letters, there&#8217;s a pretty good chance you&#8217;ll never see our identity system in person.  So what better place to show you some more detail than on our blog?</p>
<p>We spend most of our time in the digital world, so the Grow identity gave us a nice chance to work with a natural, homespun kind of feel. That&#8217;s why we loved the idea of hand drawn patterns and customizable iconography.</p>
<p><img style="font-family: Arial" src="http://docs.google.com/a/thisisgrow.com/File?id=dg7m8zps_36d2fgw86c_b" alt="" width="590" height="396" /></p>
<p>Each employee receives business card labels with his or her own custom icon.  The labels attach to any of the cards printed with 6 different patterns in 3 colors.</p>
<p><img style="font-family: Arial" src="http://docs.google.com/a/thisisgrow.com/File?id=dg7m8zps_37dfkrjfgc_b" alt="" width="591" height="390" /></p>
<p>The envelopes match the same way. They come in 3 colors with 6 patterns printed on the interior, and each is affixed with an icon-specific address label.</p>
<div style="font-family: Arial;text-align: left"><img src="http://docs.google.com/a/thisisgrow.com/File?id=dg7m8zps_38ggsfh5gg_b" alt="" width="591" height="390" /></div>
<p><strong> </strong><br />
To keep the look and feel of the identity consistent, we use the pattern on everything from our website to the tags on our <a href="http://thankyou.thisisgrow.com">Thank You campaign</a> t-shirts. The stationery and template also make their way into our presentations and pitches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisgrow.com/blog/2009/10/our-identity-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>K-Y Intense: Before and After</title>
		<link>http://www.thisisgrow.com/blog/2009/09/k-y-intense-before-and-after/</link>
		<comments>http://www.thisisgrow.com/blog/2009/09/k-y-intense-before-and-after/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:14:51 +0000</pubDate>
		<dc:creator>Matt Clack</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>

		<guid isPermaLink="false">http://www.thisisgrow.com/blog/?p=114</guid>
		<description><![CDATA[I&#8217;m so excited to finally see our K-Y Intense collaboration with Mother New York go live! Just for kicks, I went through my sketches of the reaction room to see how close my original drawing compared to the final composition. I was both surprised and delighted that they were remarkably close. It just goes to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large"><span style="font-size: x-small"><a title="Before" rel="lightbox" href="http://www.thisisgrow.com/blog/wp-content/uploads/2009/09/3.jpg" target="_blank"><img class="size-full wp-image-123 alignnone" src="http://www.thisisgrow.com/blog/wp-content/uploads/2009/09/before_sm.jpg" alt="before_sm" width="292" height="165" /></a> <a title="After" rel="lightbox" href="http://www.thisisgrow.com/blog/wp-content/uploads/2009/09/2.jpg"><img class="size-full wp-image-122 alignright" src="http://www.thisisgrow.com/blog/wp-content/uploads/2009/09/after_sm.jpg" alt="after_sm" width="292" height="165" /></a></span></span></p>
<p>I&#8217;m so excited to finally see our K-Y Intense collaboration with Mother New York go live! Just for kicks, I went through my sketches of the reaction room to see how close my original drawing compared to the final composition. I was both surprised and delighted that they were remarkably close. It just goes to show you that drawing your ideas out on paper before putting them into Photoshop is the best way to avoid making critical mistakes and help get your head wrapped around a project before even hopping on the computer! If you haven&#8217;t seen the live site, visit it at the <a href="http://k-y.com/intense/" target="_blank">K-Y Intense Satisfaction Lab</a>, and enjoy a laugh or three.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisgrow.com/blog/2009/09/k-y-intense-before-and-after/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introductions and Outtakes</title>
		<link>http://www.thisisgrow.com/blog/2009/08/introductions-and-outtakes/</link>
		<comments>http://www.thisisgrow.com/blog/2009/08/introductions-and-outtakes/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:27:42 +0000</pubDate>
		<dc:creator>Drew Ungvarsky</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>

		<guid isPermaLink="false">http://www.thisisgrow.com/blog/?p=65</guid>
		<description><![CDATA[Welcome to the Grow Interactive blog. We&#8217;re excited to finally have a place where we can share inspiration, advice and insight into the world of Grow.  So to start this blog off right, here&#8217;s our blooper reel from the production of our Thank You Begins with a T campaign. If you haven&#8217;t already seen the [...]]]></description>
			<content:encoded><![CDATA[	<div class="vimeoPlayer" style="width: 600px; height: 340px; overflow: hidden">
		<object width="600" height="340">
			<param name="allowfullscreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5979539&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=b07f09&amp;fullscreen=1" />
			<embed src="http://vimeo.com/moogaloop.swf?clip_id=5979539&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=b07f09&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="340">
			</embed>
		</object>
	</div>
<p>Welcome to the Grow Interactive blog. We&#8217;re excited to finally have a place where we can share inspiration, advice and insight into the world of Grow.  So to start this blog off right, here&#8217;s our blooper reel from the production of our <a href="http://thankyou.thisisgrow.com" target="_blank">Thank You Begins with a T</a> campaign. If you haven&#8217;t already seen the site be sure to check that out first. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisgrow.com/blog/2009/08/introductions-and-outtakes/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

